PRESS ROOM
BMV: VINTE
MIN - MAX $ ( - )
-
Downloadable Files
Date | Subject | Documents |
---|---|---|
25/10/21 | Vinte publishes results for the third quarter of 2021 | |
13/10/21 | 3Q21 Conference Call Invitation | |
13/07/21 | 2Q21 Conference Call Invitation | |
22/07/20 | Vinte publishes results for the second quarter of 2020 | |
14/07/20 | 2Q20 Conference Call Invitation | |
27/04/20 | 1Q20 Conference Call Invitation | |
21/10/19 | Vinte increases its participation in Jardines de Ciudad Mayakoba | |
10/10/19 | 3Q19 Conference Call Invitation | |
11/07/19 | 2Q19 Conference Call Invitation | |
05/07/19 | Vinte completes the exchange of temporary stock certificates for certificates in definite form covering all its shares including the recently subscribed ones | Download |
19/06/19 | Vinte announces the results of the Pre-emptive Subscription and approval of an additional investment from the French Development Financial Institution | |
05/06/19 | Vinte announces the issuance of two Sustainability Bonds | |
31/05/19 | Vinte announces the publication of its 2018 Sustainability Annual Report | |
30/05/19 | S&P Global Ratings affirms Vinte's global and national scale ratings with a stable outlook | |
24/05/19 | Rights Issue | |
22/05/19 | Refiling of Vinte's 2018 Annual Report (XBRL format) | |
07/05/19 | Verum assigned rating of 'A+/M' to Inmobiliaria Vinte's issuances ('VINTE 19X' and 'VINTE19-2X') | Download |
07/05/19 | Verum ratified rating of 'A+/M' to Inmobiliaria Vinte | Download |
30/04/19 | HR Ratings assigned rating of "HR A+" with stable outlook to Vinte 19X and Vinte 19-2x issuances | Download |
30/04/19 | Vinte's Annual General Meeting approves Ps. 200 million share buyback program | |
12/04/19 | Vinte Reports First Quarter 2019 Results | |
10/04/19 | Vinte received a letter of intent for a subscription of shares for up to US$ 20 million from a European development financial institution | |
08/04/19 | IQ19 Conference Call Invitation | |
26/02/19 | Vinte reports a 15.7% growth in net income, an 18.8% ROE and 100% utilization of net proceeds from its Green Bond as of December 31, 2018 | |
07/02/19 | 4Q18 Conference Call Invitation | |
04/01/19 | Vinte renews market maker services contract with Casa de Bolsa Santander, S.A. de C.V. | Download |
27/12/18 | HR Ratings ratified the rating of HR AA+ with Stable Outlook for VINTE 18X | Download |
27/12/18 | HR Ratings ratified the rating of HR A+ with Stable Outlook for VINTE VINTE 17 and VINTE 17-2 | Download |
27/12/18 | HR Ratings ratified the rating of HR A+ with Stable Outlook for VINTE | Download |
27/12/18 | HR Ratings ratified the long-term rating on global scale rating of HR BBB+ (G) with Stable Outlook for the Sustainable Bond VINTE 18X of VINTE | |
27/12/18 | HR Ratings ratified the long-term rating on global scale rating of HR BB+ (G) with Stable Outlook for VINTE | |
19/12/18 | Vinte announces its 2019 Guidance | Download |
07/11/18 | Ratification of Deloitte as Vinte’s Independent External Auditor | |
22/10/18 | Vinte reports growth of 21.5% in EBITDA and 28.6% in net income during 3Q18 | |
12/10/18 | 3Q18 Conference Call Invitation | |
03/10/18 | HR Ratings assigned a sustainability rating of "HR XB 1+" to the Vinte 18X issuance | |
03/10/18 | Vinte announces the appointment of the new head of the Corporate Legal Area | |
29/08/18 | Vinte announces the issuance of the first Sustainable Bond by a housing company in Latin America for $800 million pesos | |
07/08/18 | Vinte Viviendas Integrales, S.A.B. de C.V. Assigned 'BB' Issuer Credit Rating; Outlook Stable | |
07/08/18 | Refiling of Vinte's 2017 Annual Report (XBRL format) | |
25/07/18 | Vinte announces the capitalization of an inter-company payable account | |
24/07/18 | Vinte reports growth of 20.6% in net income and 20.5% in EBITDA during 2Q18 with a ROE of 19.4% | |
20/07/18 | 2Q18 Conference Call Invitation | |
29/06/18 | Vinte signs a market maker services contract with Casa de Bolsa Santander, S.A. de C.V. | |
09/05/18 | S&P Global Ratings upgrades Vinte's rating from 'mxA-• to 'rnxA with stable outlook | |
24/04/18 | Vinte reports an EBITDA of Ps.145 million (+6.8%) and a Net Profit growth of 8.9% in IQ18 | |
17/04/18 | IQ18 Conference Call Invitation | |
21/02/18 | Vinte meets its 2017 Guidance and reports a 33.4% growth in EBITDA and 42.5% growth in Net Profit in 4Q17 | |
19/02/18 | 4Q17 Conference Call Invitation | |
25/01/18 | Vinte announces estimated investment during 2018 | |
23/01/18 | Vinte announces its 2019 Guidance | |
26/12/17 | Vinte announces the confirmation of the total prepayment of the 'VINTE 14' stock certificates | |
15/12/17 | Vinte announces the total early amortization of the 'VINTE 14' stock certificates | |
27/10/17 | Vinte reports EBITDA growth of 12.7% and Net Profit of Ps.100 million (+ 12.5%) in 3Q17 | |
12/10/17 | 3Q17 Conference Call Invitation | |
31/08/17 | Vinte reports on certain changes in members of its social bodies and others | |
24/07/17 | 2Q17 Results of Vinte in line with its Business Plan | |
17/07/17 | 2Q17 Conference Call Invitation | Download |
07/07/17 | Vinte announces the appointment of a new Corporate Legal Officer | |
28/06/17 | Vinte issues Ps. 500 million of stock certificates in the BMV | |
10/04/17 | IQ17 Conference Call Invitation | Download |
27/02/17 | Vinte reports a 14.0% growth in Net Income and EBITDA of Ps.627 million in 2016 | |
08/02/17 | 4Q16 Conference Call Invitation | Download |
21/12/16 | Vinte informs the investing public about unusual movements in the trading of the shares representing Vinte's capital stock | |
07/12/16 | Vinte informs the investing public about the operation of its Stock Buyback program | |
16/11/16 | Vinte subscribes a revolving credit line for up to $300 million pesos with ICC of the Inter-American Development Bank | |
03/11/16 | Vinte consolidates long-term financing | |
28/10/16 | Vinte announces the exercise of the greenshoe option by the underwriters | |
28/10/16 | Vinte subscribes a revolving credit line for $350 million pesos with the IFC of the World Bank | |
24/10/16 | Vinte announces results for the third quarter 2016 | |
24/10/16 | Vinte's net income grows 21% | |
05/10/16 | HR Ratings upgrades Vinte's credit rating | |
04/10/16 | Vinte announces the successful completion of its Global Mixed Public Offering on the Bolsa Mexicana de Valores | |
29/09/16 | Historical issuance of Vinte on the Bolsa Mexicana de Valores | |
26/09/16 | Microsoft recognizes Inmobiliaria Vinte | Read more |
12/09/16 | Retransmission of Financial Information corresponding to the Second Quarter of 2016 following an update to Appendix [800007] of Derivative Financial Instruments | |
29/07/16 | Relevant Event | |
02/05/16 | Vinte signs an agreement with Infonavit to boost housing for disabled beneficiaries | Read more |
25/04/16 | Vinte does more with less | Read more |
10/03/16 | World Bank invests in sustainable housing in the State of Mexico | Read more |
13/01/16 | Vinte informs and clarifies its growth plans | |
11/01/16 | Sam Zell's Equity International invests 25 million dollars in Vinte | Read more |
08/01/16 | Vinte agrees with Equity International the issuance of obligations partially convertible into shares for $ 25 million dollars | |
29/12/15 | Relevant Event | |
08/09/15 | Relevant Event | |
31/08/15 | Relevant Event | |
23/02/15 | Vinte's revenue grow 22.6% in 2014 | Read more |
17/02/15 | Vinte accesses financing from international development banks | |
17/02/15 | International Development Banks reaffirm their partnership with Vinte | Read more |
09/02/15 | Standard & Poor's upgraded Vinte's corporate rating from mxBBB+ to mxA- | Read more |
03/02/15 | Preliminary Results 2014 | |
18/12/14 | Vinte announces the completion of a Joint Venture agreement with OHL | |
06/11/14 | Vinte receives the "Most Innovative CFOs of Mexico 2014" award | Read more |
06/03/14 | Vinte wins two National Housing Awards 2013 in Tecamac and Querétaro | Read more |
24/12/13 | Notification on the resolutions unanimously adopted by the shareholders | |
23/09/13 | Notification on the subscription and payment of shares representing Vinte's capital stock | |
18/09/13 | Vinte innovates in sustainable housing by participating in the Ecocasa program | Read more |
13/09/13 | Notification on the resolutions unanimously adopted by the shareholders | |
17/04/13 | Notification on the resolutions unanimously adopted by the shareholders | Download |
07/11/12 | Vinte issues 200 million pesos in stock certificates | Read more |
04/07/12 | Retransmission of quarterly financial information corresponding to the First Quarter of 2012 following an update to the International Financial Reporting Standards (IFRS) Implementation Report | Download |
27/06/12 | Retransmission of quarterly financial information corresponding to the First Quarter of 2012 following an update to the Report on Derivative Financial Instruments | Download |
20/05/12 | G20 Challenge awards Vinte for its business model | Read more |
03/05/12 | Sustainable Finance Awards 2012 | Read more |
11/04/12 | World Bank supports Vinte's issuance of local notes | Read more |
06/12/11 | Hombres y Mujeres de la Casa 2011 award | Read more |
09/05/11 | Vinte receives the 2011 International Trophy for Construction (New Millennium Award) | Read more |
01/12/10 | Entrepreneur of the Year 2010 | Read more |
21/07/10 | Digital homes, low-priced housing | Read more |
- 2Q24 Earnings Release
Our Communities
Previous slide
Next slide