ANALYST COVERAGE
| Institution | Coverage start date | Analyst | Target Price | |
|---|---|---|---|---|
| GBM | Mar' 2026 | Anton Mortenkotter | eamortenkotter@gbm.com | Ps. 56.60 |
| BTG Pactual | Feb' 2026 | Gordon Lee | gordon.lee@btgpactual.com | Ps. 50.50 |
| Actinver | Top-Pick Feb'26 (coverage since nov'2016) | Ramón Ortiz | rortiz@actinver.com.mx | Ps. 47.00 |
| Stonegate | Oct'2025 | Dave Storms | dave@stonegateinc.com | Ps. 52.02 |
| Bradesco BBI | Mar'2025 | Rodolfo Ramos | rodolfo.ramos@bradescobbi.com | - |
| Apalache Análisis | Nov'2022 | Carlos Alcaraz | carlos.alcaraz@apalache.com | Ps. 54.50 |
| Miranda Global Research | Dic'2018 | Martín Lara | martin.lara@miranda-gr.com | Ps. 55.00 |
*As of August 24, 2026.
Legal Notice
Please note that any opinion, estimation, or forecast of Vinte's performance made by analysts from these brokerage firms is solely their own and may differ completely or partially from those provided by the Company or its executives.