ANNUAL REPORTS
Downloadable Files
| Year | BMV Annual Report (Spanish only) | Interactive Version | Sustainability Annual Report | Annual Report XBRL Version BMV (Spanish Only) | Annual Report XBRL Version BIVA (Spanish Only) |
|---|---|---|---|---|---|
| 2024 | Download | n/a | Download | Download | |
| 2023 | Download | Download | Download | ||
| 2022 | Download | Download | n/a | ||
| 2021 | Download | Download | n/a | ||
| 2020 | Download | Download | n/a | ||
| 2019 | Download | Download | n/a | ||
| 2018 | Download | Download | n/a | ||
| 2017 | Download | Download | n/a | ||
| 2016 | Download | n/a | n/a | n/a | |
| 2015 | Download | n/a | n/a | n/a | n/a |
| 2014 | Download | n/a | n/a | n/a | n/a |
| 2013 | Download | n/a | n/a | n/a | n/a |
| 2012 | Download | n/a | n/a | n/a | n/a |
| 2011 | Download | n/a | n/a | n/a | n/a |
| 2010 | Download | n/a | n/a | n/a | n/a |
- Earnings Release 3Q25