RESUMEN DE RESULTADOS
Resultados
Resultados (millones de pesos) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Ventas | 4,820 | 4,357 | 4,161 | 3,651 | 3,745 | 3,402 | 3,123 | 2,752 | 2,569 | 2,307 |
Utilidad bruta* | 1,501 | 1,315 | 1,210 | 1,088 | 1,240 | 1,110 | 1,000 | 887 | 793 | 692 |
Utilidad de operación | 828 | 708 | 643 | 567 | 756 | 669 | 625 | 544 | 499 | 409 |
Resultado integral de financiamiento** | 241 | (145) | (146) | (127) | (129) | (128) | (67) | (45) | (48) | (41) |
UAFIDA | 881 | 757 | 690 | 615 | 793 | 763 | 717 | 627 | 581 | 480 |
Utilidad neta | 438 | 412 | 379 | 343 | 523 | 508 | 439 | 369 | 323 | 277 |
*Incluye intereses capitalizados en el costo de ventas.
**No considera los intereses capitalizados en el costo de ventas
Situación Financiera
Situación financiera (millones de pesos) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Activo total | 11,718 | 9,881 | 9,512 | 9,241 | 7,931 | 6,406 | 5,121 | 4,309 | 3,356 | 3,009 |
Efectivo y equivalentes de efectivo | 1,507 | 711 | 844 | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 |
Deuda total | 4,059 | 2,823 | 2,768 | 2,893 | 2,346 | 2,017 | 1,253 | 895 | 899 | 883 |
Pasivo total | 6,868 | 5,284 | 5,143 | 4,923 | 4,315 | 3,557 | 2,576 | 2,002 | 1,873 | 1,711 |
Capital contable | 4,849 | 4,596 | 4,369 | 4,319 | 3,546 | 2,849 | 2,545 | 2,307 | 1,483 | 1,298 |
Flujo de Efectivo
Flujo de efectivo (millones de pesos) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Resultado antes de impuestos | 587 | 562 | 497 | 440 | 631 | 614 | 557 | 499 | 455 | 369 |
Flujos por actividades de operación | 71 | 463 | 239 | 169 | (1023) | (866) | (109) | (274) | 251 | 175 |
Flujos por actividades de inversión | (90) | (121) | (49) | (35) | (33) | (98) | (20) | (47) | (89) | (18) |
Flujos por actividades de financiamiento | 815 | (475) | (640) | 907 | 185 | 247 | (23) | 326 | (184) | (128) |
Saldo inicial de efectivo | 711 | 844 | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 | 205 |
Efectivo generado en el periodo | 797 | (133) | (449) | 1,041 | (77) | 46 | 66 | 5 | (22) | 29 |
Saldo final de efectivo | 1,507 | 711 | 844 | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 |
Crecimiento y Rentabilidad
Crecimiento y rentabilidad (porcentaje) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Crecimiento de ventas | 10.6% | 4.7% | 14.0% | (2.5%) | 10.1% | 8.9% | 13.5% | 7.1% | 11.4% | 22.6% |
Crecimiento UAFIDA | 16.3% | 9.7% | 12.3% | (29.7%) | 3.9% | 6.3% | 14.5% | 7.9% | 20.9% | 34.1% |
Margen bruto | 31.1% | 30.2% | 29.1% | 29.8% | 33.1% | 34.5% | 32.0% | 32.2% | 30.9% | 29.9% |
Margen operativo | 17.2% | 16.2% | 15.5% | 15.5% | 16.8% | 18.0% | 20.0% | 19.8% | 19.4% | 17.7% |
Margen UAFIDA | 18.3% | 17.4% | 16.6% | 16.8% | 21.2% | 22.4% | 23.0% | 22.8% | 22.6% | 20.8% |
Margen neto | 9.1% | 9.5% | 9.1% | 9.4% | 14.0% | 14.9% | 14.1% | 13.4% | 12.6% | 12.0% |
Razones Financieras
Razones financieras (veces) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Activo circulante/pasivo circulante | 3.74 | 3.35 | 3.29 | 3.79 | 3.70 | 3.42 | 3.60 | 3.70 | 4.28 |
Activo circulante/pasivo total | 0.92 | 1.01 | 0.96 | 0.95 | 1.08 | 0.91 | 1.22 | 1.43 | 1.38 |
Pasivo total/capital contable | 1.42 | 1.15 | 1.18 | 1.14 | 1.22 | 1.25 | 1.01 | 0.87 | 1.26 |
Deuda bruta/UAFIDA U12M | 4.61 | 3.73 | 4.01 | 4.71 | 2.96 | 2.64 | 1.75 | 1.43 | 1.55 |
Deuda neta/UAFIDA U12M | 2.90 | 2.79 | 2.79 | 2.60 | 2.64 | 2.21 | 1.35 | 1.08 | 1.18 |
Deuda neta/capital contable | 0.53 | 0.46 | 0.44 | 0.37 | 0.59 | 0.59 | 0.38 | 0.29 | 0.46 |
Cobertura de intereses* | 3.66 | 5.51 | 6.34 | 7.70 | 6.15 | 5.96 | 5.28 | 5.76 | 5.16 |
ROE (%) | 9.4% | 9.2% | 8.6% | 8.6% | 16.2% | 18.8% | 18.1% | 19.4% | 23.3% |
ROIC (%)** | 12.5% | 11.7% | 11.3% | 10.6% | 15.6% | 18.9% | 22.1% | 24.3% | 28.2% |
*Se usaron costos financieros netos de intereses capitalizados.
**Se calculó el capital invertido usando el Capital de Trabajo como denominador.
- Reporte Trimestral 3T24
Nuestras Comunidades
Previous slide
Next slide